It was a typical first track meet of the season with sunshine, wind, and snow. Twelve teams from Western Montana competed with a handful of athletes making qualifying marks for state already.
Corvallis won the boys’ team scoring, easily outdistancing second place Frenchtown. Ridge Albright qualified for state in the high jump with his effort of 6-2. Zach Jessop qualified in the javelin with a throw of 168-1.
On the girls’ side, Corvallis had three qualify for state. Hannah Hutchison jumped 5’ in the high jump to make the mark. Denali Smith threw the shot put 35-10, and Brooke Wiltbank threw the discus 113-11. Megan Pendergast of Stevensville also qualified in the high jump with a leap of 5 feet.
Team scores – 1. Corvallis 136; 2. Frenchtown 80; 3. Polson 62; 4. Dillon 58; 5. Hamilton 50; 6. Seeley-Swan 46; 7. Loyola Sacred Heart 34; 8. Butte Central Catholic 26; 9. Drummond 14; 10. Darby 10, 11. Victor 8; Stevensville 3.
100 – 1. Zach Ingram (D), 12.08; 2. Joshua Wallace (C), 12.21; 3. Dakota Wood (SS), 12.25; 4. Logan Robinson (SS), 12.41; 5. Mason Murray (C), 12.44; 6. Clay Fisher (BC), 12.46.
200 – 1. Andrew Andra (C) 24.47; 2. Logan Robinson (SS), 24.86; 3. Andrew Shelmerdine (SS), 24.91; 4. Aidan Cyr (F), 25.33; 5. Eli Rosen (V), 25.38; 6. Dakota Wood (SS), 25.46.
400 – 1. Jake Jessop (C), 54.18; 2. Hunter Shelmerdine (SS), 54.71; 3. Eli Rosen (V), 58.04; 4. Alex Wall-Wilbert (P), 58.13; 5. Dugan Davis (P), 58.90; 6. Nick Mitzel (LSH), 59.52.
800 – 1. Dylan Cervelli (D), 2:07.45; 2. Brock Rugg (F), 2:08.19; 3. Brian McGeehan (BC), 2:13.68; 4. Quin Stewart (P), 2:14.89; 5. Landon Shipley (P), 2:17.48; 6. Paul Wrobel (F), 2:20.68.
1600 – 1. Grant Martin (C), 4:49.69; 2. Anders Watt (C), 4:49.74; 3. Brock Rugg (F), 4:56.56; 4. Quin Stewart (P), 5:03.37; 5. Gabriel Strader (LSH), 5:03.45; 6. Tyler Schmautz (F), 5:03.58.
3200 – 1. Matt Wilson (H), 10:56.30; 2. Luke Lutz (F), 11:16.20; 3. Donavan Chaffin (D), 11:39.80; 4. Jordan Usher (D), 11:54.50; 5. James Wissenbach (C), 12:10.10; 6. Taylor Jones (H), 12:56.10.
110HH – 1. Connor Lanier (P), 17.14; 2. Ridge Albright (C), 17.19; 3. Colton Cote (P), 17.48; 4. Hank Rugg (F), 17.95; 5. Luke Holland (D), 18.28; 6. Tyler McDonald (F), 18.64.
300H – 1. Colton Cote (P), 44.63; 2. Owen Pierre (F), 46.17; 3. Jeffrey Jacobs (F), 46.65; 4. Luke Holland (D), 47.45; 5. Hank Rugg (F), 48.40; 6. Riley Trogdon (D), 49.17.
4×100 – 1. Corvallis, 46.15; 2. Polson, 46.65; 3. Frenchtown, 47.03; 4. Hamilton, 47.63; 5. Loyola Sacred Heart, 48.38; 6. Drummond, 49.63.
4×400 – 1. Corvallis, 3:40.52; 2. Seeley-Swan, 3:42.74; 3. Frenchtown 3:42.96; 4. Polson, 3:47.39; 5. Dillon, 3:53.22; 6. Hamilton, 3:58.07.
HJ – 1. Ridge Albright (C), 6-2; 2. Michael Haverfield (DI), 5-10; 3. Logan Lewis (C), 5-8; 4. Jeff Stoker (C), 5-8; 4. Justin Saxon (ST), 5-8; 6. Jeffery Jacobs (F), 5-8.
LJ – 1. Cutter Thatcher (BC), 19-10.25; 2. David Koppang (LSH), 19-7; 2. Alfred Peterson (DI), 19-7; 4. Tyler Chouinard (H), 18-10.5; 5. Jonathan Perez (P), 18-9.25; 6. Joshua Wallace (C), 18-6.
TJ – 1. David Koppang (LSH), 41-1; 2. Zane Johnson (DI), 40-2.5; 3. Connor Lanier (P), 39-10.75; 4. Hunter Shelmerdine (SS), 39-8.25; 5. Logan Lewis (C), 39-3.5; 6. Dakota Wood (SS), 38-10.
SP – 1. Jesse Mecham (F) 47-11; 2. Aaron Richards (BC) 46-9; 3. Jacob Campbell (H) 44-6.5; 4. Garrett Brown (C), 43-10.5; 5. Zach Jessop (C), 43-2.5; 6. Donald Carlson (H), 40-2.5.
Discus – 1. Jacob Campbell (H), 135-10; 2. Jesse Mecham (F), 134-6; 3. Nate LaBrosse (C), 118-7.5; 4. Garrett Brown (C), 118-5; 5. Bryce Danielson (LSH), 117-11; 6. Aaron Richards (BC), 116-6.
Jav – 1. Zach Jessop (C), 168-1; 2. Michael Graves (H), 161-9; 3. Bryce Danielson (LSH), 146-3; 4. Erik Westman (DI), 142-0; 5. Braeden Beck (LSH), 139-8; 6. Basil Coutinho (LSH), 138-7.
PV – 1. John Reynoso (C), 11-0; 2. Zane Johnson (DI), 11-0; 3. Spencer Parke (DR), 11-0; 4. Bridger Williams (H), 10-0; 5. Kyrey Bair (DI), 10-0; 6. Trey Searle (H), 9-6.
GIRLS
Team scores – 1. Corvallis 116; 2. Seeley-Swan 85; 3. Dillon 71; 4. Hamilton 65; 5. Polson 56; 6. Stevensville 47; 7. Frenchtown 44; 8. Butte Central Catholic 24; 9. Florence-Carlton 5; 10. Drummond 2; 11. Loyola Sacred Heart 1.
100 – 1. Tylia DeJohn (DI), 13.16*; 2. Hayle Sundquist (DI),
13.39; 3. Faith Rebich (F), 4. Lindsay McGree (BC), 13.94; 5. Ashton Lewis (ST), 14.21; 6. Lily Mercer (SS), 14.23.
200 – 1. Hope Rebich (F), 29.79; 2. Ashton Lewis (ST), 30.11; 3. Maddie Neal (H), 30.84; 4. Helen Vanosdell (ST) 31.19; 5. Becca Parker (H), 31.96; 6. Gisele Huffman (LSH), 32.10.
400 – 1. Lily Mercer (SS), 1:06.40; 2. Bea Frissell (P), 1:07.71; 3. Marie Davenport (H), 1:10.53; 4. Rose Mercer (SS), 1:12.62; 5. Cheyanne Parks (BC), 1:14.02; 6. Bethany Hoag (SS), 1:15.12.
800 – 1. Bea Frissell (POLS), 2:32.37; 2. Abigail Sherwood (FREN), 2:32.94; 3. Bree Lewis (CORV), 2:34.13; 4. Molly Sitter (POLS), 2:40.02; 5. Naima Crowl (POLS), 2:43.05; 6. Grace Schwenk (FLOR), 2:55.48.
1600 – 1. Lyric Devries (H), 5:43.45; 2. Naima Crowl (P), 5:46.01; 3. Brynnli Poulsen (H), 5:49.53; 4. Molly Sitter (P), 5:54.86; 5. Lilli Day (C), 6:01.42; 6. Sarah Griffin (DI), 6:01.69.
3200 – 1. Sarah Passey (H), 13:52.52; 2. Kaitlyn Potter (ST), 14:37.70; 3. Jayla Kauffman (SS), 17:30.10.
100HH – 1. Megan Pendergast (ST), 17.38; 2. Klaire Kovatch (SS), 18.08; 3. Terra Bertsch (SS), 18.13; 4. Ashley Miller (SS), 18.48; 5. Marley Glessner (F), 19.83; 6. Rylee Hilmo (DR), 20.87.
300H – 1. Kailee McCready (C), 51.39; 2. Kylie Pease (C), 53.66; 3. Tynn Christiansen (DI), 58.48; 4. Addy Day (P), 1:02.08.
4×100 – 1. Dillon, 52.17; 2. Frenchtown, 55.88; 3. Seeley-Swan, 56.06; 4. Corvallis, 56.91; 5. Polson, 56.94; 6. Stevensville, 56.98.
4×400 – 1. Frenchtown, 4:27.17; 2. Corvallis, 4:35.40; 3. Polson, 4:39.38; 4. Seeley-Swan, 4:45.97; 5. Dillon, 4:48.08; 6. Hamilton 4:49.53.
HJ – 1. Hannah Hutchison (C), 5-0; 2. Terra Bertsch (SS), 5-0; 3. Megan Pendergast (ST), 5-0; 4. Hannah Fry (ST), 4-10; 5. Ashton Lewis (ST), 4-6.
LJ – 1. Lindsay McGree (BC), 16-4.5; 2. Olivia Bolton (BC), 15-6; 3. Kyndall Petersen (DI), 15-6; 4. Lulu Bohlman (SS), 15-6; 5. Ashton Lewis (ST), 15-5.5; 6. Madalen Shipman (DI), 15-2.
TJ – 1. Ashley Miller (SS), 33-7; 2. Mikaela Ducharme (P), 32-2; 3. McKenzie Hayes (H), 31-0; 4. Anna Stiegler (FL), 30-11; 5. Ceara Chavez (C), 30-9.5; 6. Lainie Albright (C), 29-9.
SP – 1. Denali Smith (C), 35-10.5; 2. Tayler Wright (C), 32-2.5; 3. Brooke Wiltbank (C), 32-1.5; 4. Molly Craig (H), 32-1; 5. Katelyn Dickemore (H), 29-3; 6. Keelee Storrud (C), 28-5.
Dis – 1. Klaire Kovatch (SS), 123-6.5; 2. Brooke Wiltbank (C), 113-11; 3. Charlotte Powell (C), 97-10; 4. Tayler Wright (C), 92-10; 5. Katelyn Dickemore (H), 90-07; 6. Baylee Bair (DI), 90-1.
Jav – 1. Tayler Wright (C), 105-10; 2. Tynn Christiansen (DI), 102-5; 3. Anne Larson (DI), 102-4; 4. Hennesy Meyer (H), 98-7; 5. Denali Smith (C), 9-8; 6. Klaire Kovatch (SS), 93-8.
PV – 1. Kailen Herbstritt (C), 8-0; 2. Hailey Garrison (DI), 8-0; 3. Hennesy Meyer (H), 8-0; 4. Kyndall Petersen (DI), 7-6; 5. Terra Bersch (SS), 7-0; 6. Sara Kielley (DR), 7-0.