• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Bitterroot Star

Bitterroot Valley's best source for local news!

  • Home
  • News
  • Sports
  • Opinion
  • Classifieds
    • Buildings
    • Farm & Garden
    • For Rent
    • For Sale
    • Free
    • Help Wanted
    • Real Estate
    • Sales/Auctions
    • Services
  • Legal Notices
  • Obituaries
  • Calendar
  • Services
    • Letter to the Editor
    • Place Classified Ad
    • Submit a Press Release
    • Contact Us
    • About Us
  • Subscribe

Gene Hughes Track Meet signals spring

April 9, 2013 by Jean Schurman

Cali Hunt of Florence takes the baton from teammat Hannah Porch during the 400 relay race at the Gene Hughes Meet on Saturday. Jean Schurman photo
Cali Hunt of Florence takes the baton from teammat Hannah Porch during the 400 relay race at the Gene Hughes Meet on Saturday. Jean Schurman photo

 

The Gene Hughes Track Meet is always one of the first meets of the year. Many times the athletes dodge snowflakes and the cold to compete. This year the weather cooperated for much of the day before a deluge hit the Corvallis track near the end of the meet. Thirteen teams participated in the event with the Frenchtown boys and the Corvallis girls winning the team competition.

Corvallis’ Lakyn Connors was a triple winner, taking the girls long jump, triple jump and the 100 hurdles. The Blue Devils also flexed their muscles in the girls’ distance races. Isabella Pape won both races with teammates Sadi Henderson, Kacie Stewart and Ayden Eickhoff coming in right behind her.

The Florence girls 400-relay team came from behind to defeat the Blue Devils. Tess Porch took the baton about a second behind Corvallis’ anchor but caught her at the tape to take the win.

Anthony Schmalz of Hamilton was a double winner in the distance races. He and teammate Easton Albert finished first and second in both the 1,600 and the 3,200 races.

Kyle Ball of Victor won the javelin with a throw of 173-9. He also won the javelin at the Jim Johnson Track Meet in Missoula on Friday with a throw of 165-7. He also won the 200 and the triple jump in that meet.

Stevi's Austin Lords finished third in the triple jump at the Corvallis Meet. Jean Schurman photo
Stevi’s Austin Lords finished third in the triple jump at the Corvallis Meet. Jean Schurman photo

Boys

Team scores: Frenchtown 119, Hamilton 80.5, Stevensville 66, Polson 55.5, Whitefish 53, Florence 37, Corvallis 32, Loyola Sacred Heart 28, Anaconda 26, Victor 18, Butte Central 6, Plains 4, Darby 2.

100 – 1. Lowery, Ftn, 11.72; 2. Olson, Ftn, 11.78; 3. Brady Heffner, Flo, 11.99; 4. Foley, WF, 12.03; 5. Jonathon McLane, Ham, 12.18; 6. Christopher Lords, Ste, 12.26.

200 – 1. Lowery, Ftn, 23.78; 2, Christopher Lords, S, 24.15; 3. Carter Brady, Flo, 24.28; 4. Kyle Ball, Vic, 24.40; 5. Peterson, Ftn, 24.75; 6. Heffner, Flo, 24.79.

400 – 1. Jadin Casey, Ste, 52.60; 2. Carter Brady, Flo, 53.96; 3. Peterson, Ftn, 54.30; 4. Cody Rockwell, Ham, 54.72; 5. Tyler Morris, Dar, 55.15; 6. Laimbeer, Pol, 56.03.

800 – 1. Madison Bolton, Flo, 2:06.60; 2. Motichika, Pol, 2:09.40; 3. Hunter Casey, Ste, 2:13.20; 4. Honkin, Ftn, 2:13.40; 5. Austin Lords, Ste, 2:13.70; 6. Demmons, Fre, 2:15.0.

1,600 – 1. Anthony Schmalz, Ham, 4:43.80; 2. Easton Albert, Ham, 4:46.10; 3. Bolton, Flo, 4:50.70; 4. Theard, Ana, 4:57.30; 5. Motichika, Pol, 4:58.40; 6. Dane Watt, Cor, 4:59.20.

3,200 – 1. Schmalz, Ham, 10:17.40; 2. Albert, Ham, 10:20.40; 3. Nabozney, Ftn, 10:43.80; 4. Theard, Ana, 10:44.80; 5. McGee, BC, 11:06.70; 6. Ronald Venema, Cor, 11:15.0.

110 hurdles – 1. Hasselbrook, Loy, 16.33; 2. Jadin Casey, S, 16.42; 3. Diehl, Ftn, 17.11; 4. Nicholson, WF, 17.40; 5. Taylor Sylvester, Cor, 17.58; 6. Hunter Casey, Ste, 17.69.

300 hurdles – 1. Hasselbrook, Loy, 44.01; 2. Kris Cleveland, Ham, 45.16; 3. Hayes, Ftn, 45.21; 4. Davey, Pol, 47.11; 5. Tieson Lewis, Cor, 48.43; 6. Rubel, Pol, 50.13.

400 relay – 1. Frenchtown  44.54; 2. Hamilton, 46.13; 3. Polson, 46.20; 4. Stevensville, 46.55; 5. Whitefish, 46.65; 6. Anaconda, 47.31.

1,600 relay – 1. Stevensville (Jadin Casey, Austin Lords, Dylan Reed, Christopher Lords), 3:36.98; 2. Polson, 3:38.17; 3. Frenchtown, 3:40.52; 4. Hamilton, 3:43.12; 5. Whitefish, 3:59.29; 6. Anaconda, 4:08.91.

Shot put – 1. Sampson, Pol, 51-8.5; 2. Smith, WF, 43-8; 3. Monaco, Ana, 42-5.5; 4. White, Ftn, 41-11; 5. Orrino, Ana, 40-7; 6. Cahala, Ftn, 40-1.

Discus – 1. Branden Butt, Cor, 147-0; 2. Sampson, Pol, 139-4; 3. Kanistanaux, WF, 134-9; 4. Weinbrenner, Pla, 128-4; 5. Monaco, Ana, 128-0; 6. James Weidow, Cor, 121-5.

Javelin – 1. Kyle Ball, Vic, 173-9; 2. Tyler Olson, Cor, 162-4; 3. Edward Ryan, Cor, 152-0; 4. Corey Deering, Vic, 147-11; 5. White, Ftn, 146-4; 6. Diehl, Fre, 138-5.

High jump – 1. Hayes, Ftn, 6-4; 2. Cooper, Loy, 6-0; 3. Jadin Casey, Ste, 5-10; 4. Sullivan, Ana, 5-6; 5. Chapman, Ftn, 5-6; 6. (tie) Jared Rubel, Pol, and Abe Westfall, Ham, 5-4.

Long jump – 1. Foley, WF, 20-6; 2. Westfall, Ham, 20-3; 3. Price, Ftn, 19-11; 4. McGree, BC, 19-10; 5. Davey, Pol, 19-9.5; 6. Clairmont, Pol, 19-5.5.

Triple jump – 1. Westfall, Ham, 43-2.75; 2. Erbaugh, Ftn, 41-10; 3. Austin Lords, S, 39-5.75; 4. Hunter Casey, Ste, 39-0; 5. Nicholson, WF, 38-9.5; 6. Havens, WF, 38-7.5.

Pole vault – 1. Diehl, Ftn, 13-0; 2. Foley, WF, 12-6; 3. Havens, WF, 12-0; 4. Rubel, Pol, 11-0; 5. Blume, Ana, 10-6; 6. Cameron Koerner, Cor, 10-0.

Girls

Team scores: Corvallis 180, Plains 73, Florence 58.5, Hamilton 39, Polson 37.5, Whitefish 35, Frenchtown 30, Loyola Sacred Heart 25, Anaconda 22, Stevensville 16, Darby 4, Butte Central 4, Victor 2.

100 – 1. Schulz, WF, 13.19; 2. DiGiallonardo, Pol, 13.37; 3. Tess Porch, Flo, 13.50; 4. Hannah Porch, Flo, 13.56; 5. Hannah Gale, Cor, 13.67; 6. Nicole Turner, Cor, 13.70.

200 – 1. Tess Porch, Flo, 27.19; 2. Hannah Porch, Flo, 27.20; 3. Wallen, Ftn, 27.78; 4. Keely Ehmann, Dar, 27.80; 5. Hannah Gale, Cor, 28.0; 6. Nicole Turner, Cor, 28.29.

400 – 1. Wallen, Ftn, 64.0; 2. Holmquist, Ftn, 65.92; 3. Schneider, Loy, 66.81; 4. Kylie Kinnaman, Flo, 67.46; 5. Georgia Kimble, Ham, 70.51; 6. Keelie O’Brien, Ham, 72.85.

800 – 1. Hewston, Pol, 2:29.0; 2. Hanna Smith, Cor, 2:33.40; 3. Earhart, Pla, 2:35.10; 4. Jaylee Albert, Ham, 2:36.50; 5. Horton, Pla, 2:38.0; 6. Rachel Wissenbach, Cor, 2:38.30.

1,600 – 1. Isabella Pape, Cor, 5:24.08; 2. Sadi Henderson, Cor, 5:24.50; 3. Ayden Eickhoff, Cor, 5:29.70; 4. Kaycie Stewart, Cor, 5:33.40; 5. Mitzel, Loy, 5:40.80; 6. Wood, Ana, 5:41.80.

3,200 – 1. Pape, Cor, 11:51.30; 2. Stewart, Cor, 12:01.0; 3. Wood, Ana, 12:06.50; 4. Mitzel, Loy, 12:32.30; 5. Kaitlin Stromberg, Ham, 12:46.0; 6. Earhart, Pla, 13:07.0.

100 hurdles – 1. Lakyn Connors, Cor, 15.12; 2. Phillips, Pla, 17.21; 3. Hannah Sax, Flo, 17.41; 4. Taylor Bess, Ham, 17.62; 5. Holmes, Pla, 17.66; 6. Jordan Miller, Cor, 17.90.

300 hurdles – 1. Phillips, Pla, 47.43; 2 Tess Porch, Flo, 53.95; 3. Sauro, Loy, 54.67; 4. Caitlin Gillespie, Ham, 55.13; 5. Alfiero, Pol, 55.67; 6. Hannah Sax, Flo, 56.03.

400 relay – 1. Florence (Hannah Porch, Callie Hunt, Tess Porch, Hannah Sax), 52.22; 2. Corvallis, 52.42; 3. Whitefish, 52.46; 4. Plains, 53.04; 5. Polson, 54.34; 6. Frenchtown, 54.93.

1,600 relay – 1. Corvallis (Lakyn Connors, Hanna Smith, Sadi Henderson, Kaitlynn Frost), 4:13.68; 2. Whitefish, 4:24.61; 3. Plains, 4:27.53; 4. Frenchtown, 4:34.71; 5. Loyola, 4:35.64; 6. Hamilton, 4:40.79.

Shot put – 1. Carlie Jessop, Cor, 34-4.5; 2. Thompson, Pla, 32-11; 3.  Zakit-Ackermann, Pol, 32-2; 4. Katie Landis, Cor, 31-10; 5. Carlyjean Conley, Vic, 31-3.25; 6. Faith Baur, Ftn, 30-10.

Discus – 1. Thompson, Pla, 109-3; 2. Holmes, Pla, 108-9; 3. Courtney Albright, Cor, 105-6; 4. Carlie Jessop, Cor, 105-4; 5. Natalie Liechty, Ham, 100-9; 6. Estes, Ana, 99-7.

Javelin – 1. Estes, Ana, 135-0; 2. Kayla Lewis, Cor, 104-9; 3. Sami Kratofil, Ham, 102-5; 4. Flynn, Ana, 102-4; 5. Holmes, Pla, 101-3; 6. Weaver, WF, 101-0.

High jump – 1. Katie Malachinski, Ste, 4-10; 2. Jane Booth, Cor, 4-10; 3. (tie) Jessica Lewis, Cor, and Jordan Miller, Cor, 4-8; 5. (tie) Callie Hunt, Flo, and Anna DiGiallonardo, Pol, 4-8.

Long jump – 1. Lakyn Connors, Cor, 16-9; 2. Kaitlynn Frost, Cor, 16-6.5; 3, Hailey Phillips, Pla, 16-4.5; 4, Phoebe Guercio, WF, 15-11.25; 5, Mariah Cooney, BC, 15-6.75; 6, Kaile Sauro, Loy, 15-6.

Triple jump – 1, Lakyn Connors, Cor, 33-8.25; 2, Annika Moore, Ham, 33-2.75; 3.  Katie Malachinski, Ste, 32-11.5; 4. Sauro, Loy, 32-9; 5.  Cooney, BC, 32-7.25; 6. Sami Kratofil, Ham, 32-4.5.

Pole vault – 1. Kaitlynn Frost, Cor, 8-6; 2. Hewston, Pol, 9-0; 3. Birgensmith, WF, 8-0; 4. Taylor Bess, Ham, 7-0; 5. Jane Booth, Cor, 7-0.

Share this:

Filed Under: Sports

Primary Sidebar

Search This Website

Search this website…

Local Info

  • Bitterroot Chamber of Commerce
  • Ravalli County
  • Ravalli County Economic Development Authority
  • City of Hamilton
  • Town of Stevensville
  • Town of Darby
  • Bitterroot Public Library
  • North Valley Public Library
  • Stevensville Community Foundation
  • Ravalli County Council on Aging
  • Bitterroot Producers Directory
  • Ravalli County Schools
  • Real Estate
  • Montana Works

Like us

Read our e-edition!

Montana Info

  • Montana Ski Report
  • Montana Fish, Wildlife, & Parks
  • National Parks in Montana
  • Montana Wildfires – INCIWEB
  • US Forest Service – Missoula
  • Firewise USA
  • Recreation.gov

Check Road Conditions

Road Conditions

Footer

Services

  • Place Classified Ad
  • Submit a Press Release
  • Letter to the Editor
  • Submit an Event
  • Subscribe
  • About Us
  • Contact Us

Our location:

PO Box 133

115 W. 3rd Street
Stevensville, MT  59870
Phone: (406) 777-3928
Fax: (406) 777-4265

Archives – May 2011 to Present

Archives Prior to May 2011

Click here for archives prior to May 2011.

The Bitterroot Star Newspaper Co: ISSN 1050-8724 (Print) ISSN 2994-0273 (Online)
Copyright © 2025 · Bitterroot Star · Maintenance · Site by Linda Lancaster at Bitterroot Web Designs